Get favorable rates for using your ecoAccount:
- ecoPayz fees and rates;
- ecoAccount limits;
- ecoCard fees and limits;
- ecoVirtualcard rates.
After joining VipCasinoPay the ecoPayz users can enjoy low cost options including free registration, low fees and high limits of the ecoAccount to deposit at ecoPayz casinos and the withdrawal funds. Also, get the advantages of registering in the ecoPayz payment system with VipCasinoPay, as well as the free Gold Status and privileged VIP status.
ecoAccount fees in ecoPayz
Service | with VipCasinoPay | Regular users |
---|---|---|
Registration | free | free |
Verification | from 1 to 24 hours | from 24 to 72 hours |
Gold Status | after account verification and for free | after account verification and depositing €2000 |
Transfer to another ecoAccount | free | 1.50% (min €0.50) |
Multicurrency | available | available |
Currency conversion | 1.49% | from 1.49% to 2.9% |
Deposit from a bank account | no fee (may be subject to bank fees) | no fee (may be subject to bank fees) |
Deposit from a credit/debit card | from 1.69% to 2.9% | from 1.69% to 2.9% |
Withdrawal to bank account | from €5.9 to €10 | from €5.9 to €10 |
Inter-accounts transfer | free | free |
Deposit from your ecoAccount | free | free |
codePayz deposit | free | free |
ecoAccount limits in ecoPayz
Service | Classic | Silver | Gold | Platinum | VIP |
---|---|---|---|---|---|
Total amount per lifetime
(deposits, transfers, withdrawals) |
€2.500 | no limit | no limit | no limit | no limit |
Maximum account balance | x | €15.000 | €100.000 | €120.000 | no limit |
Deposit from a bank card to your ecoPayz account | |||||
Minimum single transaction | €10 | €10 | €10 | €10 | €10 |
Maximum single transaction | €200 | €1.000 | €1.500 | €2.000 | €2.500 |
Maximum daily | €200 | €3.000 | €5.000 | €6.000 | €7.000 |
Maximum weekly | x | €5.000 | €10.000 | €15.000 | €20.000 |
Maximum monthly | x | €10.000 | €20.000 | €30.000 | €50.000 |
Deposit by an alternative currency to your ecoPayz account | |||||
Minimum single transaction | €10 | €10 | €10 | €10 | €10 |
Maximum single transaction | €1.000 | €10.000 | €10.000 | €10.000 | €10.000 |
Deposit from bank account to your ecoPayz account | |||||
Minimum single transaction | €10 | €10 | €10 | €10 | €10 |
Maximum single transaction | €1.000 | €15.000 | €100.000 | €120.000 | €140.000 |
Transfer from your ecoPayz account to another | |||||
Minimum single transaction | x | no limit | no limit | no limit | no limit |
Maximum single transaction | x | €1.500 | €3.000 | €3.500 | €4.000 |
Maximum weekly | x | €5.000 | €10.000 | €15.000 | €20.000 |
Maximum monthly | x | €10.000 | €20.000 | €30.000 | €50.000 |
Transfer from ecoPayz merchant | |||||
Minimum single transaction | no limit | no limit | no limit | no limit | no limit |
Maximum single transaction | €2.500 | €1.000.000 | €1.000.000 | €1.000.000 | €1.000.000 |
Withdrawal from ecoPayz to your bank account | |||||
Minimum single transaction | x | €5 | €5 | €5 | €5 |
Maximum single transaction | x | €500.000 | €500.000 | €500.000 | €500.000 |
Maximum daily | x | €500.000 | €500.000 | €500.000 | €500.000 |
Maximum weekly | x | €1.000.000 | €1.000.000 | €1.000.000 | €1.000.000 |
Please note that uploading the funds from a bank card to your dollar ecoAccount increases the fee. To avoid the double conversion, please work with accounts in euros.
ecoCard fees and limits
Service | with VipCasinoPay | Regular users |
---|---|---|
Card issue and activation | free | free |
Cash withdrawal at ATM | 2% (min €1.5) | 2% (min €1.5) |
Payments in the online and offline shops | free | free |
Cash services
(Forex, gambling, casino, lottery, betting) |
4% (min €0.8) | 4% (min €0.8) |
PIN reminder | €0.50 (per request) | €0.50 (per request) |
Currency conversion | 2.99% | 2.99% |
Number of cards | 3 ecoCards:
in € Euro, £ GBP and $ USD |
3 ecoCards:
in € Euro, £ GBP and $ USD |
Card renewal | free | free |
Card deactivation | free | free |
Card replacement | €12.50 | €12.50 |
Balance enquiry | free | free |
Update of customer personal details | free | free |
Card life | 4 years | 4 years |
Maximum single transaction (ATM) | €500 | €250 |
Max single transaction
(point of sale/e-commerce) |
€2.500 | €1.000 |
Maximum number of ATM daily withdrawals | 3 | 3 |
Maximum number of daily transactions
(point of sale/e-commerce) |
8 | 5 |
Maximum daily withdrawals (ATM) | €1.500 | €750 |
Maximum daily transactions
(ATM+POS+ECOM) |
€4.000 | €2.000 |
Maximum weekly transactions
(ATM+POS+ECOM) |
€10.000 | €5.000 |
Maximum monthly transactions
(ATM+POS+ECOM) |
€30.000 | €15.000 |
ecoVirtualcard fees and limits
Service | with VipCasinoPay | Regular users |
---|---|---|
Card issue and activation | €1.80 | €1.80 |
Payments in the online shops | free | free |
Cash services
(Forex, gambling, casino, lottery, betting) |
4% (min €0.8) | 4% (min €0.8) |
Currency conversion | 2.99% | 2.99% |
Maximum single transaction | €700 | €700 |
Maximum number of cards (daily) | 4 | 3 |
Maximum number of cards (monthly) | 40 | 30 |
Card life | 12 months | 12 months |